Brand New 5 Bedrooms 4 Bathrooms 2 Car Garage 2nd level lounge area Pool & Spa Impact Windows Custom , modern pivot entry door Custom , modern garage door Modern, floating staircase with glass railing Modern kitchen with huge island Over 3,400 sq ft under roof Just 2 minute walk to beach
MLS# | 53630 |
---|---|
Listing Type | For Sale |
Building Name | TREASURE COVE |
Sub-Type | Resale |
Status | Active |
Year | 2023 |
Days On Site | 306 |
Listing Provided By | REALTY TEAM BAHAMAS | PAUL H. CAREY |
Bed(s) | 5 |
---|---|
Bath(s) | 4 Total |
SQ Feet | 3,400 |
Pool | Yes |
Story(s) | 2 |
Units | 1 |
Acreage | 0.15 |
State | New Providence |
---|---|
City | Yamacraw |
Area | New Providence | Paradise Island |
Community Name | Treasure Cove |
School District | St Andrews |
Middle School | St Andrews |
High School | |
Listing VS Median (in Treasure Cove) | |
Price: $1,150,000 low | high Med: $347,500 SqFt: 3,400 low | high Med: 4,712 $ / SqFt: $338 low | high Med: $167 On Site: 306 low | high Med: 51.500000 |