Multi family property in an area that has newly built and modern homes, apartments and income producing properties. Desirable area and a very low price.
MLS# | 55306 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 437 |
Listing Provided By | MOSKO REALTY (FPO) | MARIA M. MOSKO |
SQ Feet | 16,350 |
---|---|
Acreage | 0.38 |
State | Grand Bahama |
---|---|
City | Bristol Bay |
Zip Code | 00000 |
Area | Grand Bahama | Freeport |
Listing VS Median (in 00000) | |
Price: $41,000 low | high Med: $269,000 SqFt: 16,350 low | high Med: 33,455 $ / SqFt: $3 low | high Med: $8 On Site: 437 low | high Med: 353 |