This multifamily lot is good for duplex or multi unit building to build on now or hold as an investment. Plan your future here. This area is nice quite now growing.
MLS# | 55237 |
---|---|
Listing Type | For Sale |
Sub-Type | Resale |
Status | Active |
Days On Site | 460 |
Listing Provided By | JAMES SARLES REALTY | DENISE SMITH |
SQ Feet | 17,502 |
---|---|
Acreage | 0.40 |
State | Grand Bahama |
---|---|
City | Bristol Bay |
Area | Grand Bahama | Freeport |
Listing VS Median (in ) | |
Price: $20,000 low | high Med: $269,000 SqFt: 17,502 low | high Med: 900 $ / SqFt: $1 low | high Med: $299 On Site: 460 low | high Med: 296 |